Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Jed (jedmedina) |
Race Number | 2192 |
Date | Sat, 13 Feb 2021 16:39:39 +0000 |
Speed | 68 WPM Try to beat? |
Accuracy | 97.6% |
Rank | 2nd place (out of 5) |
Opponents | chrissimba (5th place) silver_wind (4th place) zen_diablo (3rd place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|