Latest Race Finishes |
« back to the Pit Stop |
-
119 WPM (97.7% accuracy), 1st placeUnited States
-
69 WPM (96.3% accuracy), 3rd placeUnited States
-
64 WPM (96.4% accuracy), 1st placeIndia
-
50 WPM (97.4% accuracy), 3rd placeUnited States
-
72 WPM (98.5% accuracy), 3rd placeUnited States
-
89 WPM (98.6% accuracy), 2nd placeUnited States
-
64 WPM (94.6% accuracy), 3rd placeCanada
-
76 WPM (97.1% accuracy), 2nd placeUnited States
-
91 WPM (97.9% accuracy), 1st placeUnited States
-
57 WPM (97% accuracy), 4th placeUnited States
-
53 WPM (95.5% accuracy), 5th placeUnited States
-
66 WPM (97.4% accuracy), 2nd placeAlgeria
-
65 WPM (95.1% accuracy), 4th placeIndia
-
59 WPM (93.9% accuracy), 3rd placeEgypt
-
adreto123 vs. chopsticksss_split and 1 other opponent117 WPM (97.5% accuracy), 2nd placeAustralia
-
chopsticksss_split vs. adreto123 and 1 other opponent118 WPM (98.1% accuracy), 1st placeUnited States
-
85 WPM (97% accuracy), 3rd placeUnited States
-
87 WPM (97.8% accuracy), 1st placeCanada
-
68 WPM (98.4% accuracy), 3rd placeUnited States
-
125 WPM (100% accuracy), 2nd placeCzech Republic
-
131 WPM (99.1% accuracy), 1st placeUnited States
-
73 WPM (99.4% accuracy), 1st placeUnited States
-
40 WPM (95.6% accuracy), 4th placeUnited States
-
45 WPM (90.5% accuracy), 3rd placeCanada
-
112 WPM (98.1% accuracy), 1st placeUnited States