Latest Race Finishes |
« back to the Pit Stop |
-
152 WPM (98.9% accuracy), 1st placeNew Zealand
-
79 WPM (97.1% accuracy), 1st placeArgentina
-
36 WPM (92.6% accuracy), 1st placeNepal
-
77 WPM (96.6% accuracy), 4th placeUnited States
-
thuym6941 vs. rydersaballer and 1 other opponent59 WPM (98.6% accuracy), 2nd placeViet Nam
-
84 WPM (97.4% accuracy), 2nd placeUnited States
-
30 WPM (92.5% accuracy), 1st placeViet Nam
-
rydersaballer vs. thuym6941 and 1 other opponent66 WPM (97.5% accuracy), 1st placeUnited States
-
46 WPM (94% accuracy), 5th placeAustralia
-
113 WPM (100% accuracy), 1st placeUnited Kingdom
-
29 WPM (90.6% accuracy), 1st placeIndia
-
101 WPM (98.1% accuracy), 1st placeViet Nam
-
151 WPM (98.6% accuracy), 1st placeAntarctica
-
78 WPM (99% accuracy), 2nd placeUnited States
-
117 WPM (98% accuracy), 3rd placeUnited States
-
121 WPM (98.1% accuracy), 2nd placePhilippines
-
122 WPM (98.5% accuracy), 1st placePhilippines
-
mintue_min vs. kyle80888 and 3 other opponents54 WPM (95.3% accuracy), 5th placeUnited States
-
28 WPM (96.5% accuracy), 1st placeIndonesia
-
67 WPM (94.9% accuracy), 1st placeNetherlands
-
71 WPM (97.1% accuracy), 1st placeIndia
-
91 WPM (96.7% accuracy), 2nd placeUnited States
-
51 WPM (95.3% accuracy), 2nd placeIndia
-
kyle80888 vs. mintue_min and 3 other opponents91 WPM (97.7% accuracy), 2nd placeUnited States
-
71 WPM (96.7% accuracy), 3rd placeMalaysia