Latest Race Finishes |
« back to the Pit Stop |
-
29 WPM (93.4% accuracy), 4th place
-
92 WPM (97% accuracy), 2nd placeMorocco
-
43 WPM (95.9% accuracy), 4th placeIndia
-
64 WPM (95.1% accuracy), 1st place
-
64 WPM (94.2% accuracy), 4th place
-
88 WPM (98.8% accuracy), 1st placeIndia
-
93 WPM (94.5% accuracy), 1st placeAustralia
-
75 WPM (97.5% accuracy), 2nd placeTaiwan
-
100 WPM (99.5% accuracy), 1st placeIndia
-
58 WPM (94.1% accuracy), 4th placeUnited States
-
162 WPM (97.7% accuracy), 1st placeKorea, Republic Of
-
59 WPM (95.4% accuracy), 3rd place
-
91 WPM (96.5% accuracy), 3rd placeColombia
-
37 WPM (95% accuracy), 3rd placePhilippines
-
106 WPM (96.6% accuracy), 4th placeBangladesh
-
108 WPM (97.7% accuracy), 3rd placeUnited States
-
76 WPM (99.3% accuracy), 1st placeSweden
-
100 WPM (97.5% accuracy), 2nd place
-
73 WPM (96.5% accuracy), 1st placeIndia
-
70 WPM (97.1% accuracy), 1st placeTaiwan
-
52 WPM (94% accuracy), 2nd place
-
167 WPM (98.4% accuracy), 1st placeKorea, Republic Of
-
98 WPM (96.7% accuracy), 2nd placeAustralia
-
crazyo_o vs. aliyuhaidaru and 3 other opponents51 WPM (95% accuracy), 3rd place
-
aliyuhaidaru vs. crazyo_o and 3 other opponents54 WPM (97.8% accuracy), 1st placeUnited Arab Emirates