Click here to create a new account
Create Your Account
Racer Profile |
andreaak00
![]() |
160 WPM |
|
|
Name | andrea#5347 discord |
Age | 20 |
Gender | Male |
Location | Bergamo, Italy, Italy |
About Me | idk check my italian stats and not my english ones because they are boring |
Awards |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Per-Universe Stats
Universe | Races | Avg. Speed | Best Speed | Points |
---|---|---|---|---|
play | 20,086 | 146.0 WPM | 238 WPM | 2043606 |
lang_it | 5,011 | 155.3 WPM | 239 WPM | 472731 |
lang_es | 538 | 144.1 WPM | 222 WPM | 47891 |
lang_hr | 360 | 118.3 WPM | 153 WPM | 28985 |
lang_nl | 353 | 122.5 WPM | 166 WPM | 25927 |
lang_id | 286 | 129.7 WPM | 175 WPM | 23590 |
championship | 259 | 137.0 WPM | 164 WPM | 6473 |
lang_fr | 235 | 129.0 WPM | 177 WPM | 21642 |
indonesian2 | 207 | 150.1 WPM | 206 WPM | 845 |
easytexts | 185 | 144.9 WPM | 187 WPM | 7620 |
lang_de | 179 | 118.6 WPM | 153 WPM | 14921 |
andreaak | 150 | 142.3 WPM | 196 WPM | 7943 |
lang_pl | 144 | 89.3 WPM | 112 WPM | 10340 |
lang_tr | 128 | 89.1 WPM | 128 WPM | 3240 |
lang_sk | 123 | 93.8 WPM | 118 WPM | 7744 |
lang_fi | 116 | 110.9 WPM | 143 WPM | 8436 |
lang_cs | 115 | 85.2 WPM | 116 WPM | 5883 |
lang_hu | 105 | 92.3 WPM | 126 WPM | 6164 |
lang_ru | 96 | 53.6 WPM | 102 WPM | 1165 |
newfrenchtexts | 95 | 129.2 WPM | 207 WPM | 7869 |
lang_pt | 86 | 137.6 WPM | 180 WPM | 3595 |
lang_ms | 81 | 131.2 WPM | 158 WPM | 6846 |
special | 68 | 154.8 WPM | 195 WPM | 971 |
lang_no | 49 | 120.1 WPM | 156 WPM | 2861 |
o4do0q2x8u | 48 | 133.1 WPM | 156 WPM | 6848 |
lang_ca | 41 | 130.0 WPM | 203 WPM | 3271 |
houseoftyping | 33 | 143.5 WPM | 188 WPM | 3267 |
lang_gl | 33 | 125.9 WPM | 144 WPM | 2908 |
lang_ro | 32 | 112.3 WPM | 142 WPM | 1907 |
lang_sw | 31 | 102.8 WPM | 156 WPM | 368 |
lang_cy | 27 | 96.5 WPM | 116 WPM | 1532 |
marathon_it | 27 | 138.0 WPM | 157 WPM | 19408 |
lang_tl | 23 | 117.2 WPM | 144 WPM | 2423 |
code | 20 | 75.8 WPM | 90 WPM | 888 |
insane | 20 | 286.6 WPM | 330 WPM | 6210 |
accuracy | 18 | 160.1 WPM | 180 WPM | 1364 |
christmas | 18 | 91.0 WPM | 164 WPM | 1990 |
lang_et | 14 | 118.0 WPM | 146 WPM | 751 |
lang_af | 11 | 118.2 WPM | 128 WPM | |
lang_sq | 11 | 92.9 WPM | 108 WPM | 165 |
dtt | 10 | 115.5 WPM | 123 WPM | 10685 |
newquotes | 10 | 157.7 WPM | 181 WPM | |
marathon | 9 | 134.3 WPM | 147 WPM | 10097 |
dudiellon | 8 | 158.7 WPM | 168 WPM | 398 |
longtexts | 7 | 148.3 WPM | 158 WPM | 1310 |
bible | 6 | 138.3 WPM | 152 WPM | 681 |
lang_el | 5 | 19.4 WPM | 28 WPM | 68 |
lang_ga | 5 | 84.9 WPM | 93 WPM | 187 |
lang_sl | 5 | 101.5 WPM | 114 WPM | 295 |
newspanishtexts | 5 | 188.5 WPM | 204 WPM | 188 |
baloni | 4 | 120.4 WPM | 156 WPM | 122 |
lang_sv | 4 | 100.9 WPM | 111 WPM | 182 |
new_lang_it | 4 | 141.2 WPM | 149 WPM | 342 |
newitaliantexts | 4 | 216.8 WPM | 236 WPM | 226 |
puns | 4 | 179.3 WPM | 185 WPM | 201 |
gniklair | 3 | 106.2 WPM | 176 WPM | 46 |
jon | 3 | 251.9 WPM | 398 WPM | 198 |
newitalian2 | 3 | 201.6 WPM | 204 WPM | 194 |
vnc | 3 | 130.0 WPM | 137 WPM | 200 |
bible_nkjv | 2 | 174.7 WPM | 175 WPM | 122 |
familyguy | 2 | 132.0 WPM | 144 WPM | |
keegant | 2 | 203.3 WPM | 214 WPM | 176 |
lang_da | 2 | 87.3 WPM | 90 WPM | |
lang_lv | 2 | 90.2 WPM | 95 WPM | 108 |
michaelderoche | 2 | 139.8 WPM | 146 WPM | 83 |
sean | 2 | 148.1 WPM | 152 WPM | |
takenote | 2 | 133.4 WPM | 135 WPM | 205 |
worthless_impossible_stupid | 2 | 131.0 WPM | 142 WPM | 214 |
alfredo | 1 | 196.5 WPM | 197 WPM | 170 |
difficult | 1 | 150.5 WPM | 151 WPM | |
hugeitalian | 1 | 141.2 WPM | 141 WPM | 1285 |
jokes | 1 | 181.5 WPM | 182 WPM | 48 |
lang_mk | 1 | 59.4 WPM | 59 WPM | 56 |
lang_mt | 1 | 67.5 WPM | 68 WPM | 60 |
lang_sr | 1 | 29.9 WPM | 30 WPM | 16 |
lang_sr-latn | 1 | 134.6 WPM | 135 WPM | 36 |
newenglishtextssep2016 | 1 | 157.3 WPM | 157 WPM | 58 |
valikor | 1 | 135.6 WPM | 136 WPM | 88 |
vocab | 1 | 140.0 WPM | 140 WPM |
Latest Race Results
Race # | Speed | Accuracy | Points | Place | Date | Options |
---|---|---|---|---|---|---|
20086 | 174 WPM | 99.6% | 142 | 1/4 | Feb. 8, 2021 |
![]() ![]() |
20085 | 144 WPM | 98.4% | 137 | 1/3 | Feb. 6, 2021 |
![]() ![]() |
20084 | 171 WPM | 99.6% | 231 | 1/5 | Feb. 2, 2021 |
![]() ![]() |
20083 | 169 WPM | 99.3% | 228 | 1/3 | Feb. 2, 2021 |
![]() ![]() |
20082 | 147 WPM | 97.8% | 96 | 3/4 | Feb. 1, 2021 |
![]() ![]() |
20081 | 172 WPM | 99.4% | 180 | 1/4 | Feb. 1, 2021 |
![]() ![]() |
20080 | 153 WPM | 98.3% | 127 | 2/5 | Feb. 1, 2021 |
![]() ![]() |
20079 | 147 WPM | 97.5% | 125 | 2/5 | Feb. 1, 2021 |
![]() ![]() |
20078 | 165 WPM | 99.3% | 160 | 2/5 | Feb. 1, 2021 |
![]() ![]() |
20077 | 159 WPM | 98.9% | 143 | 2/4 | Feb. 1, 2021 |
![]() ![]() |