Click here to create a new account
Create Your Account
Racer Profile |
g1_petroleum
![]() |
147 WPM |
|
|
Name | henry |
Gender | Male |
Location | United States |
Awards |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Per-Universe Stats
Universe | Races | Avg. Speed | Best Speed | Points |
---|---|---|---|---|
play | 14,174 | 142.1 WPM | 279 WPM | 1508806 |
music | 41 | 141.0 WPM | 171 WPM | 2257 |
jon | 32 | 157.2 WPM | 296 WPM | 1541 |
trump | 28 | 119.0 WPM | 149 WPM | 1885 |
special | 11 | 153.8 WPM | 195 WPM | 705 |
jokes | 10 | 139.2 WPM | 166 WPM | 389 |
worthless_impossible_stupid | 8 | 127.0 WPM | 141 WPM | 555 |
accuracy | 7 | 132.6 WPM | 166 WPM | 677 |
harrypotter | 7 | 146.0 WPM | 179 WPM | 750 |
easytexts | 6 | 158.9 WPM | 201 WPM | 421 |
education | 6 | 140.6 WPM | 153 WPM | 304 |
lang_cy | 5 | 66.9 WPM | 78 WPM | 229 |
numbers | 5 | 79.4 WPM | 142 WPM | 65 |
starwars | 5 | 145.8 WPM | 162 WPM | 340 |
anime | 4 | 130.5 WPM | 146 WPM | 189 |
insane | 4 | 141.2 WPM | 191 WPM | 238 |
lotr | 4 | 145.4 WPM | 163 WPM | 389 |
michaelderoche | 4 | 141.0 WPM | 167 WPM | 405 |
new_texts_sandbox_2020 | 4 | 146.7 WPM | 172 WPM | 169 |
starfish | 4 | 135.7 WPM | 160 WPM | 244 |
inspirational | 3 | 140.6 WPM | 162 WPM | 192 |
bible | 2 | 97.8 WPM | 121 WPM | 116 |
familyguy | 2 | 96.6 WPM | 98 WPM | 104 |
longtexts | 2 | 133.6 WPM | 142 WPM | 401 |
christmas | 1 | 105.3 WPM | 105 WPM | 54 |
games | 1 | 123.6 WPM | 124 WPM | 54 |
keegant | 1 | 91.1 WPM | 91 WPM | 20 |
lang_ms | 1 | 69.2 WPM | 69 WPM | 51 |
marathon | 1 | 121.2 WPM | 121 WPM | 366 |
sean | 1 | 94.2 WPM | 94 WPM | 33 |
steno | 1 | 107.2 WPM | 107 WPM | 77 |
vocab | 1 | 139.8 WPM | 140 WPM | 107 |
Latest Race Results
Race # | Speed | Accuracy | Points | Place | Date | Options |
---|---|---|---|---|---|---|
14174 | 137 WPM | 97.1% | 219 | 1/4 | Feb. 26, 2021 |
![]() ![]() |
14173 | 141 WPM | 99.1% | 78 | 1/3 | Feb. 26, 2021 |
![]() ![]() |
14172 | 153 WPM | 99.6% | 110 | 1/5 | Feb. 26, 2021 |
![]() ![]() |
14171 | 185 WPM | 100.0% | 96 | 1/2 | Feb. 26, 2021 |
![]() ![]() |
14170 | 145 WPM | 98.4% | 171 | 1/5 | Feb. 26, 2021 |
![]() ![]() |
14169 | 131 WPM | 95.6% | 184 | 1/2 | Feb. 26, 2021 |
![]() ![]() |
14168 | 160 WPM | 99.0% | 77 | 1/3 | Feb. 26, 2021 |
![]() ![]() |
14167 | 128 WPM | 98.4% | 92 | 1/4 | Feb. 26, 2021 |
![]() ![]() |
14166 | 148 WPM | 98.1% | 86 | 1/4 | Feb. 26, 2021 |
![]() ![]() |
14165 | 145 WPM | 98.2% | 241 | 1/5 | Feb. 26, 2021 |
![]() ![]() |