Click here to create a new account
Create Your Account
Racer Profile |
glevion
![]() |
172 WPM |
|
|
Name | Glevion |
Age | 22 |
Gender | Male |
Location | Spain |
About Me | I was hacked by someone in January 2020, so my 2400 wpm race is not real. Typeracer couldn't do anything (thank you), I'm probably deleting my account soon, since I'm tired of this nonsense. |
Per-Universe Stats
Universe | Races | Avg. Speed | Best Speed | Points |
---|---|---|---|---|
lang_es | 616 | 158.9 WPM | 224 WPM | 73643 |
play | 554 | 150.1 WPM | 2463 WPM | 64503 |
lang_lt | 296 | 116.3 WPM | 152 WPM | 25218 |
lang_it | 269 | 154.7 WPM | 204 WPM | 30028 |
lang_et | 236 | 129.4 WPM | 158 WPM | 21695 |
lang_fi | 212 | 121.6 WPM | 151 WPM | 17596 |
lang_fr | 179 | 152.6 WPM | 210 WPM | 25126 |
lang_lv | 173 | 106.7 WPM | 138 WPM | 12947 |
lang_ca | 134 | 158.9 WPM | 228 WPM | 15702 |
lang_de | 116 | 131.6 WPM | 152 WPM | 12293 |
accuracy | 98 | 163.3 WPM | 192 WPM | 11263 |
lang_id | 94 | 130.8 WPM | 160 WPM | 9618 |
lang_sk | 92 | 108.1 WPM | 146 WPM | 7282 |
o4do0q2x8u | 85 | 148.5 WPM | 180 WPM | 13934 |
lang_da | 81 | 134.2 WPM | 157 WPM | 9957 |
lang_gl | 67 | 147.4 WPM | 177 WPM | 9463 |
lang_nl | 61 | 134.5 WPM | 158 WPM | 7704 |
lang_sv | 58 | 133.6 WPM | 167 WPM | 6644 |
lang_ru | 52 | 81.2 WPM | 117 WPM | 3128 |
lang_pt | 44 | 140.4 WPM | 186 WPM | 3532 |
lang_tl | 39 | 133.3 WPM | 153 WPM | 5708 |
lang_hr | 36 | 125.0 WPM | 141 WPM | 3779 |
lang_ms | 36 | 132.9 WPM | 149 WPM | 4094 |
lang_cs | 33 | 99.4 WPM | 122 WPM | 2585 |
lang_sl | 32 | 116.7 WPM | 142 WPM | 2846 |
lang_no | 31 | 140.8 WPM | 163 WPM | 3721 |
lang_hu | 26 | 104.6 WPM | 134 WPM | 2081 |
lang_ga | 24 | 115.8 WPM | 140 WPM | 3307 |
lang_mk | 23 | 79.4 WPM | 100 WPM | 1398 |
lang_sq | 23 | 117.1 WPM | 138 WPM | 2354 |
newspanishtexts | 16 | 146.5 WPM | 182 WPM | 867 |
lang_cy | 14 | 116.9 WPM | 140 WPM | 1546 |
lang_pl | 14 | 91.6 WPM | 110 WPM | 1102 |
lang_sw | 9 | 129.7 WPM | 139 WPM | 919 |
newfrenchtexts | 8 | 168.1 WPM | 194 WPM | 664 |
lang_tr | 7 | 102.5 WPM | 110 WPM | 526 |
lang_uk | 6 | 59.9 WPM | 67 WPM | 262 |
lang_bg | 5 | 62.8 WPM | 81 WPM | 155 |
lang_af | 2 | 135.9 WPM | 137 WPM | 332 |
championship | 1 | 199.5 WPM | 200 WPM | 63 |
lang_sr-latn | 1 | 92.1 WPM | 92 WPM | 34 |
lang_vi | 1 | 28.5 WPM | 28 WPM | 29 |
Latest Race Results
Race # | Speed | Accuracy | Points | Place | Date | Options |
---|---|---|---|---|---|---|
616 | 160 WPM | 99.5% | 171 | 1/3 | Oct. 26, 2020 |
![]() ![]() |
615 | 164 WPM | 98.1% | 180 | 1/3 | Oct. 26, 2020 |
![]() ![]() |
614 | 169 WPM | 99.0% | 242 | 1/2 | Oct. 26, 2020 |
![]() ![]() |
613 | 171 WPM | 99.3% | 203 | 1/3 | Oct. 26, 2020 |
![]() ![]() |
612 | 165 WPM | 98.7% | 121 | 1/3 | Oct. 26, 2020 |
![]() ![]() |
611 | 184 WPM | 100.0% | 166 | 1/2 | Oct. 26, 2020 |
![]() ![]() |
610 | 177 WPM | 99.7% | 185 | 1/2 | Oct. 26, 2020 |
![]() ![]() |
609 | 182 WPM | 100.0% | 140 | 1/2 | Oct. 26, 2020 |
![]() ![]() |
608 | 164 WPM | 99.7% | 161 | 1/2 | June 26, 2020 |
![]() ![]() |
607 | 179 WPM | 99.7% | 161 | 1/2 | June 26, 2020 |
![]() ![]() |