Click here to create a new account
Create Your Account
Racer Profile |
jlachney
![]() |
148 WPM |
|
|
Per-Universe Stats
Universe | Races | Avg. Speed | Best Speed | Points |
---|---|---|---|---|
play | 25,806 | 125.4 WPM | 225 WPM | 1595483 |
championship | 241 | 111.6 WPM | 157 WPM | 1722 |
jon | 190 | 135.5 WPM | 226 WPM | 12583 |
new_texts_sandbox_2019 | 120 | 130.3 WPM | 169 WPM | 14452 |
lang_fr | 103 | 80.7 WPM | 129 WPM | 6761 |
o4do0q2x8u | 90 | 131.0 WPM | 162 WPM | 11870 |
easytexts | 86 | 122.0 WPM | 194 WPM | 2365 |
indonesian2 | 70 | 141.4 WPM | 190 WPM | 68 |
houseoftyping | 65 | 123.1 WPM | 146 WPM | 2413 |
dictionary | 50 | 145.8 WPM | 183 WPM | 2907 |
puns | 49 | 126.7 WPM | 183 WPM | 1705 |
code | 45 | 78.6 WPM | 143 WPM | 778 |
new_text_sandbox_2018 | 36 | 123.2 WPM | 162 WPM | 3875 |
music | 33 | 133.6 WPM | 165 WPM | 2463 |
lang_it | 24 | 88.9 WPM | 104 WPM | 1678 |
lang_pt | 19 | 79.4 WPM | 108 WPM | 721 |
insane | 18 | 28550.0 WPM | 66667 WPM | 10475 |
lang_es | 17 | 88.2 WPM | 113 WPM | 926 |
jokes | 16 | 125.3 WPM | 152 WPM | 594 |
trump | 15 | 125.6 WPM | 177 WPM | 882 |
copypasta | 14 | 133.8 WPM | 173 WPM | 1255 |
iphone_test | 13 | 95.1 WPM | 136 WPM | 156 |
accuracy | 11 | 136.4 WPM | 164 WPM | 445 |
christmas | 11 | 121.0 WPM | 143 WPM | 844 |
lang_ca | 10 | 70.4 WPM | 105 WPM | 510 |
games | 9 | 142.6 WPM | 168 WPM | 766 |
lang_nl | 8 | 83.2 WPM | 99 WPM | 506 |
lang_fi | 6 | 71.4 WPM | 90 WPM | 213 |
education | 5 | 138.6 WPM | 166 WPM | 498 |
lang_et | 5 | 73.2 WPM | 84 WPM | 189 |
lang_id | 5 | 75.1 WPM | 90 WPM | 248 |
bible_nkjv | 4 | 133.9 WPM | 149 WPM | 512 |
marathon | 4 | 114.4 WPM | 121 WPM | 4889 |
vocab | 4 | 106.1 WPM | 115 WPM | 350 |
lang_sw | 3 | 79.6 WPM | 82 WPM | 171 |
anime | 2 | 147.2 WPM | 152 WPM | 115 |
dtt | 2 | 94.3 WPM | 97 WPM | |
lang_af | 2 | 93.3 WPM | 96 WPM | 152 |
lang_de | 2 | 68.5 WPM | 70 WPM | 101 |
lang_ms | 2 | 85.3 WPM | 88 WPM | 101 |
lang_no | 2 | 66.0 WPM | 71 WPM | 121 |
lang_tl | 2 | 94.2 WPM | 104 WPM | |
numbers | 2 | 43.3 WPM | 50 WPM | 1 |
contentcreator | 1 | 153.5 WPM | 154 WPM | 41 |
harrypotter | 1 | 140.9 WPM | 141 WPM | 68 |
kungfupanda | 1 | 148.7 WPM | 149 WPM | 69 |
ladygaga | 1 | 133.4 WPM | 133 WPM | 49 |
lang_cy | 1 | 59.3 WPM | 59 WPM | 42 |
lang_ga | 1 | 72.1 WPM | 72 WPM | 55 |
lang_hu | 1 | 45.4 WPM | 45 WPM | 33 |
lang_pl | 1 | 21.9 WPM | 22 WPM | 8 |
lang_sq | 1 | 64.9 WPM | 65 WPM | 31 |
lang_sv | 1 | 48.8 WPM | 49 WPM | 33 |
lang_th | 1 | 44.5 WPM | 45 WPM | |
lotr | 1 | 156.0 WPM | 156 WPM | 99 |
mitzvahs | 1 | 117.1 WPM | 117 WPM | 23 |
movies | 1 | 124.5 WPM | 124 WPM | 39 |
nintendo | 1 | 131.9 WPM | 132 WPM | 70 |
simpsons | 1 | 133.9 WPM | 134 WPM | 56 |
starfish | 1 | 182.2 WPM | 182 WPM | 52 |
test | 1 | 117.4 WPM | 117 WPM | |
valikor | 1 | 123.4 WPM | 123 WPM | 31 |
Latest Race Results
Race # | Speed | Accuracy | Points | Place | Date | Options |
---|---|---|---|---|---|---|
25806 | 169 WPM | 98.8% | 104 | 1/2 | April 1, 2021 |
![]() ![]() |
25805 | 161 WPM | 99.3% | 140 | 1/2 | March 28, 2021 |
![]() ![]() |
25804 | 150 WPM | 97.8% | 105 | 1/4 | March 27, 2021 |
![]() ![]() |
25803 | 156 WPM | 98.6% | 174 | 1/4 | March 27, 2021 |
![]() ![]() |
25802 | 140 WPM | 98.1% | 194 | 1/5 | March 25, 2021 |
![]() ![]() |
25801 | 164 WPM | 98.6% | 123 | 1/5 | March 23, 2021 |
![]() ![]() |
25800 | 114 WPM | 97.9% | 134 | 1/2 | March 23, 2021 |
![]() ![]() |
25799 | 128 WPM | 97.4% | 186 | 1/2 | March 23, 2021 |
![]() ![]() |
25798 | 147 WPM | 97.9% | 181 | 1/2 | March 23, 2021 |
![]() ![]() |
25797 | 155 WPM | 99.5% | 106 | 1/4 | March 23, 2021 |
![]() ![]() |