Click here to create a new account
Create Your Account
Racer Profile |
landarian
![]() |
191 WPM |
|
|
Per-Universe Stats
Universe | Races | Avg. Speed | Best Speed | Points |
---|---|---|---|---|
play | 36,256 | 140.8 WPM | 365 WPM | 4329286 |
code | 246 | 69.2 WPM | 146 WPM | 9116 |
easytexts | 207 | 151.4 WPM | 226 WPM | 15139 |
lang_de | 39 | 102.4 WPM | 154 WPM | 2777 |
anime | 19 | 163.3 WPM | 211 WPM | 1243 |
christmas | 16 | 64.5 WPM | 74 WPM | 1404 |
dictionary | 13 | 159.4 WPM | 197 WPM | 858 |
keegant | 11 | 172.7 WPM | 293 WPM | 68 |
jon | 10 | 416.6 WPM | 445 WPM | 1389 |
lang_ms | 8 | 95.4 WPM | 114 WPM | 695 |
education | 6 | 159.7 WPM | 179 WPM | 528 |
longtexts | 6 | 112.0 WPM | 131 WPM | 929 |
newitalian2 | 6 | 158.5 WPM | 184 WPM | 151 |
typeracerspu | 5 | 123.6 WPM | 155 WPM | 550 |
eugene | 4 | 208.2 WPM | 242 WPM | 974 |
marathon | 4 | 106.7 WPM | 117 WPM | 5308 |
championship | 3 | 133.3 WPM | 150 WPM | 250 |
copypasta | 3 | 136.6 WPM | 160 WPM | 324 |
insane | 3 | 115.4 WPM | 167 WPM | 66 |
numbers | 3 | 36.2 WPM | 57 WPM | 16 |
vocab | 3 | 111.9 WPM | 135 WPM | 236 |
lang_hu | 2 | 65.5 WPM | 66 WPM | 55 |
lang_id | 2 | 99.5 WPM | 107 WPM | 148 |
trump | 2 | 152.5 WPM | 160 WPM | 122 |
accuracy | 1 | 93.4 WPM | 93 WPM | 30 |
bible | 1 | 161.8 WPM | 162 WPM | 73 |
lotr | 1 | 147.4 WPM | 147 WPM | 167 |
newquotes | 1 | 197.0 WPM | 197 WPM | 30 |
special | 1 | 186.8 WPM | 187 WPM | 78 |
takenote | 1 | 176.5 WPM | 177 WPM | 126 |
trchat | 1 | 206.7 WPM | 207 WPM | 186 |
worthless_impossible_stupid | 1 | 176.3 WPM | 176 WPM | 150 |
Latest Race Results
Race # | Speed | Accuracy | Points | Place | Date | Options |
---|---|---|---|---|---|---|
36256 | 274 WPM | 100.0% | 46 | 1/2 | today |
![]() ![]() |
36255 | 179 WPM | 99.1% | 117 | 1/2 | today |
![]() ![]() |
36254 | 177 WPM | 98.1% | 30 | 1/2 | today |
![]() ![]() |
36253 | 202 WPM | 100.0% | 67 | 1/2 | today |
![]() ![]() |
36252 | 199 WPM | 100.0% | 66 | 1/2 | today |
![]() ![]() |
36251 | 160 WPM | 99.2% | 64 | 1/2 | today |
![]() ![]() |
36250 | 155 WPM | 98.5% | 62 | 1/2 | today |
![]() ![]() |
36249 | 174 WPM | 99.3% | 67 | 1/2 | today |
![]() ![]() |
36248 | 180 WPM | 100.0% | 105 | 1/2 | today |
![]() ![]() |
36247 | 211 WPM | 100.0% | 60 | 1/2 | today |
![]() ![]() |