Click here to create a new account
Create Your Account
Racer Profile |
landarian
![]() |
175 WPM |
|
|
Per-Universe Stats
Universe | Races | Avg. Speed | Best Speed | Points |
---|---|---|---|---|
play | 34,306 | 139.3 WPM | 365 WPM | 4084833 |
code | 240 | 68.2 WPM | 113 WPM | 8876 |
easytexts | 207 | 151.4 WPM | 226 WPM | 15139 |
lang_de | 39 | 102.4 WPM | 154 WPM | 2777 |
christmas | 16 | 64.5 WPM | 74 WPM | 1404 |
jon | 10 | 416.6 WPM | 445 WPM | 1389 |
lang_ms | 8 | 95.4 WPM | 114 WPM | 695 |
education | 6 | 159.7 WPM | 179 WPM | 528 |
keegant | 6 | 114.2 WPM | 138 WPM | 48 |
longtexts | 6 | 112.0 WPM | 131 WPM | 929 |
newitalian2 | 6 | 158.5 WPM | 184 WPM | 151 |
typeracerspu | 5 | 123.6 WPM | 155 WPM | 550 |
marathon | 4 | 106.7 WPM | 117 WPM | 5308 |
anime | 3 | 180.4 WPM | 211 WPM | 152 |
insane | 3 | 115.4 WPM | 167 WPM | 66 |
numbers | 3 | 36.2 WPM | 57 WPM | 16 |
vocab | 3 | 111.9 WPM | 135 WPM | 236 |
lang_hu | 2 | 65.5 WPM | 66 WPM | 55 |
lang_id | 2 | 99.5 WPM | 107 WPM | 148 |
trump | 2 | 152.5 WPM | 160 WPM | 122 |
accuracy | 1 | 93.4 WPM | 93 WPM | 30 |
bible | 1 | 161.8 WPM | 162 WPM | 73 |
championship | 1 | 117.6 WPM | 118 WPM | 49 |
lotr | 1 | 147.4 WPM | 147 WPM | 167 |
newquotes | 1 | 197.0 WPM | 197 WPM | 30 |
special | 1 | 186.8 WPM | 187 WPM | 78 |
takenote | 1 | 176.5 WPM | 177 WPM | 126 |
trchat | 1 | 206.7 WPM | 207 WPM | 186 |
worthless_impossible_stupid | 1 | 176.3 WPM | 176 WPM | 150 |
Latest Race Results
Race # | Speed | Accuracy | Points | Place | Date | Options |
---|---|---|---|---|---|---|
34306 | 121 WPM | 95.9% | 111 | 1/3 | Jan. 23, 2021 |
![]() ![]() |
34305 | 217 WPM | 100.0% | 130 | 1/2 | Jan. 22, 2021 |
![]() ![]() |
34304 | 193 WPM | 98.8% | 116 | 1/2 | Jan. 22, 2021 |
![]() ![]() |
34303 | 180 WPM | 97.7% | 108 | 1/2 | Jan. 22, 2021 |
![]() ![]() |
34302 | 178 WPM | 98.2% | 130 | 2/2 | Jan. 22, 2021 |
![]() ![]() |
34301 | 218 WPM | 100.0% | 152 | 1/2 | Jan. 22, 2021 |
![]() ![]() |
34300 | 164 WPM | 97.9% | 115 | 1/3 | Jan. 22, 2021 |
![]() ![]() |
34299 | 160 WPM | 98.1% | 123 | 1/3 | Jan. 22, 2021 |
![]() ![]() |
34298 | 168 WPM | 98.3% | 174 | 1/2 | Jan. 22, 2021 |
![]() ![]() |
34297 | 155 WPM | 97.9% | 272 | 1/2 | Jan. 22, 2021 |
![]() ![]() |