Click here to create a new account
Create Your Account
Racer Profile |
o________o
![]() |
155 WPM |
|
|
Name | 안드레아 |
Age | 7 |
Gender | Male |
Location | Italy |
Awards |
![]() ![]() |
Per-Universe Stats
Universe | Races | Avg. Speed | Best Speed | Points |
---|---|---|---|---|
play | 2,692 | 152.9 WPM | 212 WPM | 372012 |
lang_it | 1,144 | 163.4 WPM | 221 WPM | 143094 |
newitalian2 | 738 | 160.5 WPM | 203 WPM | 72023 |
lang_nl | 219 | 133.7 WPM | 171 WPM | 22763 |
lang_es | 196 | 148.0 WPM | 206 WPM | 22742 |
lang_de | 90 | 122.4 WPM | 143 WPM | 9276 |
lang_pt | 83 | 136.7 WPM | 165 WPM | 8989 |
lang_hu | 70 | 98.3 WPM | 123 WPM | 5265 |
lang_hr | 52 | 127.3 WPM | 150 WPM | 5243 |
lang_fr | 51 | 136.0 WPM | 180 WPM | 6386 |
lang_ru | 49 | 67.5 WPM | 85 WPM | 2245 |
lang_tr | 49 | 102.5 WPM | 124 WPM | 2483 |
lang_fi | 38 | 113.2 WPM | 134 WPM | 2383 |
lang_id | 31 | 142.7 WPM | 169 WPM | 3786 |
lang_pl | 22 | 90.3 WPM | 112 WPM | 2128 |
code | 20 | 93.6 WPM | 122 WPM | 1146 |
lang_cs | 20 | 94.5 WPM | 109 WPM | 1472 |
lang_ro | 20 | 129.9 WPM | 153 WPM | 2735 |
lang_tl | 17 | 124.6 WPM | 147 WPM | 2095 |
lang_sq | 16 | 102.9 WPM | 114 WPM | 1593 |
lang_ms | 12 | 135.8 WPM | 151 WPM | 1571 |
lang_af | 10 | 132.8 WPM | 145 WPM | 1339 |
lang_sk | 10 | 102.9 WPM | 122 WPM | 886 |
marathon_it | 4 | 157.8 WPM | 173 WPM | 2779 |
easytexts | 2 | 185.2 WPM | 192 WPM | 147 |
lang_sw | 2 | 120.4 WPM | 122 WPM | 166 |
accuracy | 1 | 206.4 WPM | 206 WPM | 58 |
Latest Race Results
Race # | Speed | Accuracy | Points | Place | Date | Options |
---|---|---|---|---|---|---|
2692 | 157 WPM | 98.9% | 178 | 1/3 | Nov. 17, 2020 |
![]() ![]() |
2691 | 141 WPM | 96.9% | 105 | 2/5 | Nov. 15, 2020 |
![]() ![]() |
2690 | 140 WPM | 98.0% | 318 | 2/5 | Nov. 15, 2020 |
![]() ![]() |
2689 | 156 WPM | 98.8% | 263 | 2/5 | Nov. 15, 2020 |
![]() ![]() |
2688 | 149 WPM | 98.7% | 146 | 2/5 | Nov. 9, 2020 |
![]() ![]() |
2687 | 167 WPM | 98.3% | 209 | 1/5 | Nov. 9, 2020 |
![]() ![]() |
2686 | 139 WPM | 96.0% | 77 | 2/5 | Nov. 9, 2020 |
![]() ![]() |
2685 | 182 WPM | 98.7% | 112 | 1/3 | Nov. 9, 2020 |
![]() ![]() |
2684 | 187 WPM | 100.0% | 115 | 1/5 | Nov. 9, 2020 |
![]() ![]() |
2683 | 133 WPM | 96.3% | 117 | 3/5 | Nov. 9, 2020 |
![]() ![]() |