Click here to create a new account
Create Your Account
Racer Profile |
rogeriusx
![]() |
81 WPM |
|
|
Name | Roger |
Age | 33 |
Gender | Male |
Location | Cochabamba, Cochabamba, Bolivia, Plurinational State Of |
Per-Universe Stats
Universe | Races | Avg. Speed | Best Speed | Points |
---|---|---|---|---|
lang_es | 2,328 | 74.0 WPM | 104 WPM | |
play | 546 | 66.6 WPM | 91 WPM | |
lang_de | 251 | 61.8 WPM | 79 WPM | |
lang_fr | 107 | 59.6 WPM | 76 WPM | |
lang_pt | 46 | 60.7 WPM | 81 WPM | |
lang_id | 45 | 64.7 WPM | 85 WPM | |
lang_it | 34 | 63.3 WPM | 78 WPM | |
lang_ms | 31 | 61.3 WPM | 70 WPM | |
lang_sw | 21 | 60.1 WPM | 75 WPM | |
lang_nl | 17 | 62.9 WPM | 76 WPM | |
lang_gl | 16 | 69.7 WPM | 84 WPM | |
lang_ca | 15 | 63.7 WPM | 71 WPM | |
lang_af | 13 | 64.6 WPM | 72 WPM | |
lang_fi | 13 | 55.3 WPM | 64 WPM | |
lang_cy | 12 | 55.2 WPM | 64 WPM | |
lang_sq | 12 | 44.2 WPM | 59 WPM | |
lang_ga | 11 | 54.6 WPM | 61 WPM | |
lang_no | 11 | 66.4 WPM | 80 WPM | |
lang_tl | 11 | 65.6 WPM | 75 WPM | |
lang_da | 10 | 63.7 WPM | 77 WPM | |
lang_ro | 10 | 49.0 WPM | 65 WPM | |
lang_sv | 10 | 61.1 WPM | 70 WPM | |
easytexts | 8 | 64.2 WPM | 80 WPM | |
lang_hu | 5 | 46.3 WPM | 64 WPM | |
new_lang_es | 3 | 86.3 WPM | 90 WPM | |
bible | 1 | 63.5 WPM | 64 WPM | |
lang_et | 1 | 49.4 WPM | 49 WPM |
Latest Race Results
Race # | Speed | Accuracy | Points | Place | Date | Options |
---|---|---|---|---|---|---|
2328 | 76 WPM | 89.2% | N/A | 3/3 | March 4, 2014 |
![]() ![]() |
2327 | 75 WPM | 90.6% | N/A | 3/3 | Feb. 13, 2014 |
![]() ![]() |
2326 | 78 WPM | 93.1% | N/A | 3/3 | Feb. 13, 2014 |
![]() ![]() |
2325 | 86 WPM | 93.5% | N/A | 1/3 | Feb. 12, 2014 |
![]() ![]() |
2324 | 78 WPM | 91.8% | N/A | 2/3 | Feb. 11, 2014 |
![]() ![]() |
2323 | 78 WPM | 94.5% | N/A | 1/3 | Feb. 11, 2014 |
![]() ![]() |
2322 | 86 WPM | 94.8% | N/A | 1/3 | Feb. 11, 2014 |
![]() ![]() |
2321 | 89 WPM | 95.8% | N/A | 1/3 | Feb. 11, 2014 |
![]() ![]() |
2320 | 90 WPM | 95.9% | N/A | 1/3 | Feb. 11, 2014 |
![]() ![]() |
2319 | 75 WPM | 91.9% | N/A | 1/3 | Feb. 11, 2014 |
![]() ![]() |