Click here to create a new account
Create Your Account
Racer Profile |
styrofoam
![]() |
148 WPM |
|
|
Name | p |
Age | 20 |
Gender | Male |
Location | United States |
Awards |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Per-Universe Stats
Universe | Races | Avg. Speed | Best Speed | Points |
---|---|---|---|---|
play | 45,141 | 123.6 WPM | 235 WPM | 4876464 |
accuracy | 1,994 | 153.0 WPM | 212 WPM | 218250 |
code | 174 | 68.5 WPM | 110 WPM | 7986 |
iphone_test | 20 | 142.9 WPM | 183 WPM | 354 |
easytexts | 15 | 150.3 WPM | 170 WPM | 1150 |
jon | 13 | 157.7 WPM | 278 WPM | 967 |
lang_cy | 12 | 73.0 WPM | 87 WPM | 705 |
lang_nl | 12 | 94.7 WPM | 132 WPM | 595 |
gniklair | 11 | 120.0 WPM | 145 WPM | 177 |
alfredo | 10 | 134.3 WPM | 147 WPM | 649 |
andreaak | 10 | 87.6 WPM | 108 WPM | 483 |
anime | 10 | 140.3 WPM | 157 WPM | 591 |
baloni | 10 | 71.1 WPM | 98 WPM | 341 |
bible | 10 | 137.1 WPM | 153 WPM | 1085 |
bible_nkjv | 10 | 141.6 WPM | 168 WPM | 1137 |
calvinandhobbes | 10 | 143.1 WPM | 161 WPM | 1073 |
challenge | 10 | 102.3 WPM | 124 WPM | 1818 |
championship | 10 | 119.8 WPM | 141 WPM | 910 |
christmas | 10 | 51.5 WPM | 123 WPM | 326 |
comedy | 10 | 148.2 WPM | 162 WPM | 577 |
copypasta | 10 | 139.9 WPM | 152 WPM | 1121 |
difficult | 10 | 137.7 WPM | 152 WPM | 666 |
dtt | 10 | 120.1 WPM | 136 WPM | 4966 |
dudiellon | 10 | 70.8 WPM | 80 WPM | 332 |
ecogods | 10 | 131.3 WPM | 148 WPM | 454 |
education | 10 | 132.0 WPM | 159 WPM | 983 |
eugene | 10 | 179.0 WPM | 248 WPM | 617 |
familyguy | 10 | 126.3 WPM | 148 WPM | 1091 |
games | 10 | 138.5 WPM | 150 WPM | 1109 |
genii | 10 | 132.7 WPM | 137 WPM | 889 |
hanukkah | 10 | 144.2 WPM | 166 WPM | 326 |
harrypotter | 10 | 137.4 WPM | 165 WPM | 1212 |
indonesian2 | 10 | 177.3 WPM | 198 WPM | 266 |
insane | 10 | 48151.3 WPM | 81818 WPM | 9595 |
inspirational | 10 | 145.9 WPM | 163 WPM | 682 |
jokes | 10 | 144.4 WPM | 162 WPM | 381 |
keegant | 10 | 161.5 WPM | 185 WPM | 685 |
kungfupanda | 10 | 151.3 WPM | 168 WPM | 545 |
ladygaga | 10 | 152.4 WPM | 175 WPM | 793 |
lang_af | 10 | 84.5 WPM | 91 WPM | 945 |
lang_ca | 10 | 66.8 WPM | 79 WPM | 450 |
lang_cs | 10 | 40.6 WPM | 48 WPM | 269 |
lang_da | 10 | 71.6 WPM | 79 WPM | 580 |
lang_de | 10 | 81.4 WPM | 98 WPM | 638 |
lang_es | 10 | 68.0 WPM | 83 WPM | 582 |
lang_et | 10 | 61.1 WPM | 69 WPM | 416 |
lang_fi | 10 | 58.9 WPM | 70 WPM | 354 |
lang_fr | 10 | 61.7 WPM | 70 WPM | 436 |
lang_ga | 10 | 57.9 WPM | 72 WPM | 600 |
lang_gl | 10 | 68.9 WPM | 86 WPM | 525 |
lang_hr | 10 | 63.7 WPM | 73 WPM | 440 |
lang_hu | 10 | 47.7 WPM | 60 WPM | 325 |
lang_id | 10 | 81.6 WPM | 88 WPM | 685 |
lang_it | 10 | 68.7 WPM | 85 WPM | 585 |
lang_lt | 10 | 48.1 WPM | 64 WPM | 294 |
lang_lv | 10 | 55.3 WPM | 64 WPM | 332 |
lang_mk | 10 | 25.4 WPM | 29 WPM | 114 |
lang_ms | 10 | 81.1 WPM | 85 WPM | 685 |
lang_mt | 10 | 54.7 WPM | 70 WPM | 353 |
lang_no | 10 | 82.3 WPM | 106 WPM | 641 |
lang_pl | 10 | 54.2 WPM | 68 WPM | 259 |
lang_pt | 10 | 58.3 WPM | 68 WPM | 414 |
lang_ro | 10 | 47.0 WPM | 56 WPM | 423 |
lang_sk | 10 | 44.8 WPM | 60 WPM | 265 |
lang_sl | 10 | 64.7 WPM | 83 WPM | 465 |
lang_sq | 10 | 43.9 WPM | 51 WPM | 400 |
lang_sr-latn | 10 | 68.7 WPM | 77 WPM | 331 |
lang_sv | 10 | 77.3 WPM | 88 WPM | 530 |
lang_sw | 10 | 75.7 WPM | 82 WPM | 450 |
lang_tl | 10 | 80.1 WPM | 90 WPM | 721 |
lang_tr | 10 | 36.8 WPM | 45 WPM | 203 |
lang_vi | 10 | 22.3 WPM | 26 WPM | 116 |
licahfox | 10 | 137.4 WPM | 152 WPM | 664 |
longtexts | 10 | 136.9 WPM | 151 WPM | 1906 |
lotr | 10 | 145.3 WPM | 156 WPM | 1423 |
marathon | 10 | 120.5 WPM | 129 WPM | 16624 |
marathon_it | 10 | 88.3 WPM | 110 WPM | 3515 |
michaelderoche | 10 | 143.1 WPM | 161 WPM | 971 |
mitzvahs | 10 | 147.7 WPM | 176 WPM | 292 |
music | 10 | 144.4 WPM | 160 WPM | 1350 |
new_english_texts | 10 | 136.5 WPM | 146 WPM | 1404 |
new_lang_es | 10 | 75.9 WPM | 86 WPM | 516 |
new_lang_id | 10 | 81.8 WPM | 92 WPM | 416 |
new_lang_it | 10 | 77.4 WPM | 84 WPM | 432 |
new_lang_nl | 10 | 89.6 WPM | 103 WPM | 712 |
new_text_sandbox_2018 | 10 | 139.4 WPM | 156 WPM | 1049 |
new_texts_sandbox_2019 | 10 | 137.6 WPM | 151 WPM | 1412 |
new_texts_sandbox_2020 | 10 | 142.9 WPM | 154 WPM | 1303 |
newenglishtextssep2016 | 10 | 135.3 WPM | 144 WPM | 1135 |
newfrenchtexts | 10 | 76.6 WPM | 88 WPM | 237 |
newitaliantexts | 10 | 82.9 WPM | 104 WPM | 425 |
newquotes | 10 | 137.5 WPM | 154 WPM | 743 |
newspanishtexts | 10 | 83.0 WPM | 109 WPM | 437 |
nintendo | 10 | 137.6 WPM | 148 WPM | 1291 |
numbers | 10 | 26.2 WPM | 31 WPM | 27 |
o4do0q2x8u | 10 | 132.8 WPM | 140 WPM | 1205 |
portal2 | 10 | 141.2 WPM | 155 WPM | 1190 |
puns | 10 | 149.3 WPM | 166 WPM | 423 |
sean | 10 | 138.0 WPM | 151 WPM | 1045 |
special | 10 | 145.0 WPM | 163 WPM | 604 |
srprep | 10 | 139.8 WPM | 153 WPM | 1143 |
starfish | 10 | 142.1 WPM | 154 WPM | 998 |
starwars | 10 | 139.7 WPM | 153 WPM | 943 |
takenote | 10 | 135.1 WPM | 153 WPM | 1080 |
test | 10 | 136.9 WPM | 146 WPM | 1235 |
timjeffery44 | 10 | 144.4 WPM | 159 WPM | 630 |
trchat | 10 | 141.9 WPM | 159 WPM | 1251 |
trump | 10 | 142.2 WPM | 166 WPM | 594 |
valikor | 10 | 117.9 WPM | 141 WPM | 648 |
vnc | 10 | 101.2 WPM | 130 WPM | 699 |
vocab | 10 | 127.8 WPM | 141 WPM | 974 |
worthless_impossible_stupid | 10 | 129.6 WPM | 151 WPM | 987 |
youngreaders | 10 | 138.0 WPM | 160 WPM | 581 |
houseoftyping | 1 | 124.6 WPM | 125 WPM | 69 |
steno | 1 | 99.8 WPM | 100 WPM | 45 |
Latest Race Results
Race # | Speed | Accuracy | Points | Place | Date | Options |
---|---|---|---|---|---|---|
45141 | 148 WPM | 99.0% | 230 | 1/1 | Feb. 24, 2021 |
![]() ![]() |
45140 | 144 WPM | 98.0% | 132 | 1/1 | Feb. 24, 2021 |
![]() ![]() |
45139 | 145 WPM | 98.4% | 172 | 1/1 | Feb. 24, 2021 |
![]() ![]() |
45138 | 158 WPM | 98.9% | 308 | 2/2 | Feb. 23, 2021 |
![]() ![]() |
45137 | 142 WPM | 97.9% | 231 | 2/2 | Feb. 23, 2021 |
![]() ![]() |
45136 | 132 WPM | 98.8% | 35 | 2/2 | Feb. 23, 2021 |
![]() ![]() |
45135 | 138 WPM | 98.1% | 145 | 1/2 | Feb. 23, 2021 |
![]() ![]() |
45134 | 152 WPM | 98.5% | 227 | 2/2 | Feb. 23, 2021 |
![]() ![]() |
45133 | 163 WPM | 100.0% | 38 | 2/2 | Feb. 23, 2021 |
![]() ![]() |
45132 | 160 WPM | 99.4% | 179 | 2/2 | Feb. 23, 2021 |
![]() ![]() |