Click here to create a new account
Create Your Account
Racer Profile |
valikor
![]() |
157 WPM |
|
|
Name | Valikor |
Gender | Male |
Location | United States |
About Me | Professional TypeRacer |
Awards |
![]() ![]() |
Per-Universe Stats
Universe | Races | Avg. Speed | Best Speed | Points |
---|---|---|---|---|
play | 30,193 | 135.3 WPM | 250 WPM | 314306 |
championship | 132 | 133.2 WPM | 179 WPM | 1676 |
valikor | 51 | 68.9 WPM | 106 WPM | |
easytexts | 48 | 146.4 WPM | 181 WPM | 1121 |
special | 45 | 163.9 WPM | 210 WPM | |
lang_zh | 15 | 47.3 WPM | 99 WPM | |
accuracy | 13 | 146.5 WPM | 165 WPM | 279 |
vocab | 13 | 118.4 WPM | 141 WPM | |
insane | 8 | 220.8 WPM | 270 WPM | |
anime | 6 | 137.6 WPM | 155 WPM | 278 |
bible | 6 | 137.5 WPM | 150 WPM | 757 |
houseoftyping | 6 | 135.5 WPM | 157 WPM | 550 |
jokes | 6 | 129.2 WPM | 152 WPM | 256 |
shazzysjam | 5 | 151.1 WPM | 166 WPM | |
worthless_impossible_stupid | 5 | 144.4 WPM | 157 WPM | |
code | 4 | 74.9 WPM | 83 WPM | 29 |
education | 4 | 141.8 WPM | 153 WPM | 451 |
trump | 4 | 117.4 WPM | 137 WPM | 170 |
bible_nkjv | 3 | 146.1 WPM | 154 WPM | 387 |
inspirational | 3 | 135.4 WPM | 141 WPM | 301 |
portal2 | 3 | 115.8 WPM | 134 WPM | 195 |
copypasta | 2 | 125.6 WPM | 138 WPM | 149 |
new_lang_zh-tw | 2 | 57.9 WPM | 68 WPM | |
calvinandhobbes | 1 | 131.9 WPM | 132 WPM | 75 |
christmas | 1 | 139.6 WPM | 140 WPM | 130 |
games | 1 | 106.9 WPM | 107 WPM | 52 |
hanukkah | 1 | 131.3 WPM | 131 WPM | 53 |
harrypotter | 1 | 130.3 WPM | 130 WPM | 63 |
ladygaga | 1 | 138.5 WPM | 138 WPM | 99 |
lang_zh-tw | 1 | 59.3 WPM | 59 WPM | 68 |
lotr | 1 | 129.7 WPM | 130 WPM | 147 |
malayalam | 1 | 32.7 WPM | 33 WPM | |
michaelderoche | 1 | 114.2 WPM | 114 WPM | |
new_texts | 1 | 114.8 WPM | 115 WPM | |
newquotes | 1 | 72.3 WPM | 72 WPM | 11 |
starwars | 1 | 144.6 WPM | 145 WPM | 94 |
steno | 1 | 147.4 WPM | 147 WPM | 98 |
Latest Race Results
Race # | Speed | Accuracy | Points | Place | Date | Options |
---|---|---|---|---|---|---|
30193 | 171 WPM | 100.0% | 97 | 1/4 | March 7, 2021 |
![]() ![]() |
30192 | 151 WPM | 99.5% | 111 | 1/2 | March 7, 2021 |
![]() ![]() |
30191 | 158 WPM | 99.4% | 81 | 1/2 | March 3, 2021 |
![]() ![]() |
30190 | 157 WPM | 99.6% | 131 | 1/2 | March 2, 2021 |
![]() ![]() |
30189 | 136 WPM | 98.3% | 129 | 2/3 | March 2, 2021 |
![]() ![]() |
30188 | 146 WPM | 99.2% | 107 | 1/3 | March 2, 2021 |
![]() ![]() |
30187 | 173 WPM | 100.0% | 144 | 1/3 | March 2, 2021 |
![]() ![]() |
30186 | 153 WPM | 99.6% | 94 | 1/3 | March 2, 2021 |
![]() ![]() |
30185 | 166 WPM | 98.9% | 194 | 1/3 | March 2, 2021 |
![]() ![]() |
30184 | 156 WPM | 100.0% | 91 | 1/3 | March 2, 2021 |
![]() ![]() |