Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Angie (16axramos08) |
Race Number | 100 |
Date | Tue, 15 May 2012 14:47:24 +0000 |
Speed | 30 WPM Try to beat? |
Accuracy | 93.3% |
Rank | 6th place (out of 7) |
Opponents | 16jxbenedetti08 (5th place) 16jxboden08 (4th place) 16jxrymarczuk08 (7th place) 16kxdekoyer08 (3rd place) 16llcieniawa08 (2nd place) 16raayoub08 (1st place) |
Text typed:
Whether they use the title or not, many lyrics have evocative first lines that grab the listener's attention. Often thinking of a good first line can make the rest of the lyric flow.
— Lyrics: Writing Better Words for Your Songs
(book)
by Rikky Rooksby
(see stats)
|