Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Roxx (403ctrler) |
Race Number | 5 |
Date | Sat, 11 Mar 2023 04:11:03 +0000 |
Speed | 50 WPM Try to beat? |
Accuracy | 94.7% |
Rank | 2nd place (out of 39) |
Opponents | 7010122799 (19th place) _mohanapriyaa07 (10th place) _naveena_02 (27th place) deepikaa (17th place) dhanabal (15th place) dharaneesh_s (11th place) hm_02 (5th place) jeisri (12th place) kasivicky (25th place) kavyadharshni_s (20th place) lakshmipriya_18 (14th place) madhan2003 (21st place) menaka_23 (24th place) nigun2003 (4th place) pravin_kanth (6th place) rajeswari_p (26th place) ramya01mar (18th place) sangamithraa_r (16th place) sanjay10 (9th place) shri_khishore01 (3rd place) sreerithanya_v (13th place) sridhar_777 (8th place) swethika_2003 (7th place) twored (1st place) vijay_0707 (22nd place) |
Text typed:
Your primary objective should be to touch-type; that is, to type without looking at your fingers. If you turn your head back and forth between the keyboard and the copy, you will not only give yourself a stiff neck but will also slow down, make errors, and lose your place.
— Mastering Computer Typing (1995)
(book)
by Sheryl Lindsell-Roberts
(see stats)
|