Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Phoenixmay (95030478) |
Race Number | 31 |
Date | Thu, 25 Oct 2018 15:26:54 +0000 |
Speed | 38 WPM Try to beat? |
Accuracy | 94.7% |
Rank | 5th place (out of 9) |
Opponents | baconbuster (4th place) boss_ross (6th place) brunothedog999 (3rd place) dogesarelife (7th place) jeff_the_pickle (1st place) muilik (8th place) vampx (2nd place) |
Text typed:
Every night, I live and die, feel the party to my bones. Watch the wasters blow the speakers, spill my guts beneath the outdoor light. It's just another graceless night.
— Perfect Places
(song)
by Lorde
(see stats)
|