Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | zlndn (aidostt) |
Race Number | 8 |
Date | Mon, 2 May 2022 15:45:27 +0000 |
Speed | 28 WPM Try to beat? |
Accuracy | 91.3% |
Rank | 34th place (out of 28) |
Opponents | 4z4z4 (24th place) aierxqkee (25th place) akbala2004 (29th place) ar1k3zz (18th place) arees (4th place) atomixa (1st place) azamatb (6th place) bakha611 (7th place) batyrnur (5th place) borat_kz (2nd place) darkwellwisher (30th place) dias__k__r (22nd place) harm____ (35th place) justbagdat (9th place) kabykenaldiyar (16th place) magaaa (15th place) miras1 (8th place) mood21 (14th place) moonai (23rd place) mrowa223 (28th place) my_aim_kirito (19th place) nazulla (32nd place) nkadirgali (27th place) nurzhas0_0retakes (31st place) qapqara_bala (17th place) rakhat_01 (26th place) satsk1y (20th place) shelpeck (10th place) spooji (12th place) sultansakai (13th place) talgod (11th place) tuchavshortah (21st place) yeldosmanap (3rd place) |
Text typed:
Relativity is relatively easy to understand. But there's one aspect of relativity that consistently trips us up. It's this: we not only tend to compare things with one another but also tend to focus on comparing things that are easily comparable, and avoid comparing things that cannot be compared easily.
— Predictably Irrational
(book)
by Dan Ariely
(see stats)
|