Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Akmal Ikhsanul (akrisfa) |
Race Number | 15 |
Date | Thu, 1 Dec 2022 01:57:05 +0000 |
Speed | 43 WPM Try to beat? |
Accuracy | 94.1% |
Rank | 3rd place (out of 21) |
Opponents | alyarahma21 (13th place) azaliaoctanovyani21 (5th place) davasyafriandana (8th place) dianatalia2505 (12th place) feregrinanainggolan (15th place) hikari4060 (7th place) kabhita13_ (9th place) kaylasalsabila_ (6th place) muhammadegha (2nd place) sahat_hutagaol (11th place) salsanabilla (10th place) sriwahyuni5 (14th place) stevenyobel (4th place) tmsofficial (1st place) |
Text typed:
Some might say that sunshine follows thunder, go and tell it to the man who cannot shine. Some might say that we should never ponder on our thoughts today, 'cause they hold sway over time. Some might say we will find a brighter day.
— Some Might Say
(song)
by Oasis
(see stats)
|