Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Charlotte (chachamor) |
Race Number | 3 |
Date | Tue, 25 Jun 2024 14:38:32 +0000 |
Speed | 42 WPM Try to beat? |
Accuracy | 96.2% |
Rank | 3rd place (out of 9) |
Opponents | awelland (2nd place) aznmurphy (5th place) cervantes_ (7th place) glenn1_nisint (8th place) krutte (1st place) lask_72 (4th place) tieuthylam (6th place) |
Text typed:
Pray your love is deep for me. I'ma make you go weak for me. Make you wait a whole week for me. I see you watchin', I know you want it, I know you need it.
— America Has a Problem
(song)
by Beyoncé
(see stats)
|