Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Cyclcrclicly (cyclcrclicly) |
Race Number | 497 |
Date | Thu, 29 Apr 2021 20:08:33 +0000 |
Speed | 97 WPM Try to beat? |
Accuracy | 96.2% |
Rank | 19th place (out of 42) |
Opponents | actuallysoup (9th place) arijan_colemakdh (1st place) billenert (11th place) broil (29th place) copywriter (31st place) despot (3rd place) dragusprime (20th place) dropheart (10th place) duckshep (8th place) galaxyafk (24th place) ginoo75 (5th place) hanting (30th place) jay3332 (22nd place) landarian (2nd place) leonzalion (4th place) llez_ai_taip_beri_gut (32nd place) munga (37th place) nozz (25th place) pastashapes (7th place) pingspoofinq (38th place) radicalmacaroni (6th place) red_valkyrie (33rd place) seany3ng (36th place) snowzly (16th place) tatss (15th place) tobimori (35th place) |
Text typed:
Today I don't feel like doing anything. I just wanna lay in my bed. Don't feel like picking up my phone so leave a message at the tone. 'Cause today I swear I'm not doing anything.
— The Lazy Song
(song)
by Bruno Mars
(see stats)
|