Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | ECT_14 (ect_fourteen) |
Race Number | 10 |
Date | Sun, 5 Oct 2014 19:20:11 +0000 |
Speed | 40 WPM Try to beat? |
Accuracy | 88.2% |
Rank | 4th place (out of 10) |
Opponents | ect_23 (9th place) ect_24 (8th place) ect_26 (7th place) ect_27 (1st place) ect_28 (5th place) ect_four (6th place) ect_one (10th place) ect_thirteen (3rd place) ect_twelve (2nd place) |
Text typed:
She was a genius of sadness, immersing herself in it, separating its numerous strands, appreciating its subtle nuances. She was a prism through which sadness could be divided into its infinite spectrum.
— Everything Is Illuminated
(book)
by Jonathan Safran Foer
(see stats)
|