Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | erik (eriktheerror) |
Race Number | 4 |
Date | Thu, 7 Dec 2023 02:07:34 +0000 |
Speed | 44 WPM Try to beat? |
Accuracy | 95.2% |
Rank | 46th place (out of 63) |
Opponents | amana_artica (17th place) ashley_innit (27th place) azeena_s (37th place) ballsucker2000 (51st place) chaedr (1st place) cvpidsenemy (24th place) deniseisamess (43rd place) deweythemoth (10th place) frogsupremacy (31st place) hugooo00 (44th place) k1ngk0a (26th place) madilivefromthevault (2nd place) nexidus_official (34th place) niftyaz_566 (39th place) norsk1 (13th place) pebblepebble (11th place) plbrre (32nd place) stinkebug (47th place) strawberrybonez (38th place) yourmother22222 (21st place) |
Text typed:
The firm-foundation theory argues that each investment instrument, be it a common stock or a piece of real estate, has a firm anchor of something called intrinsic value, which can be determined by careful analysis of present conditions and future prospects.
— A Random Walk Down Wall Street
(book)
by Burton G. Malkiel
(see stats)
|