Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | fatma (fatma2022) |
Race Number | 6 |
Date | Fri, 15 Apr 2022 11:28:04 +0000 |
Speed | 52 WPM Try to beat? |
Accuracy | 94.4% |
Rank | 5th place (out of 19) |
Opponents | 19hasibe (16th place) aysegulll_dagg0 (10th place) aysenurbhdr (11th place) aysetds2020 (2nd place) beyzabtds2 (8th place) beyzaozturktds2 (13th place) burcudemir (7th place) emineylmztds2 (15th place) halimenurtds2 (4th place) iremtds2 (3rd place) rumeysatds (6th place) sanatgunesi (18th place) senatds2 (12th place) sevvaluyar (14th place) tugbacan (1st place) umittds2 (17th place) zeyt2001 (9th place) |
Text typed:
You're going in the drink and I am going to make a cup of tea. Underneath the floor boards is the famous river Thames. I hope for your sakes you can hold your breath for as long as it takes to boil that kettle. After that, I am going to ask you a question.
— RocknRolla
(movie)
by Guy Ritchie
(see stats)
|