Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Starbucks (frankgmg) |
Race Number | 60 |
Date | Fri, 7 Sep 2018 12:17:47 +0000 |
Speed | 48 WPM Try to beat? |
Accuracy | 96.2% |
Rank | 6th place (out of 10) |
Opponents | ad_dadada (8th place) mj311 (4th place) piecetayo (9th place) rapdevil666 (3rd place) renzolord (1st place) tiboytuned123 (2nd place) |
Text typed:
You fill up my senses like a night in the forest, like the mountains in springtime, like a walk in the rain, like a storm in the desert, like a sleepy blue ocean.
— Annie's Song
(song)
by John Denver
(see stats)
|