Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Grace (gracedecastro) |
Race Number | 7 |
Date | Wed, 13 Jan 2021 03:20:06 +0000 |
Speed | 68 WPM Try to beat? |
Accuracy | 99.0% |
Rank | 2nd place (out of 7) |
Opponents | gabriellequerijero (3rd place) khylemalana (5th place) nitchii3 (1st place) reggieechon (6th place) sarahsandagon (4th place) |
Text typed:
You get tough like me and you don't get hurt. You look out for yourself and nothin' can touch you...
— The Outsiders
(book)
by S.E. Hinton
(see stats)
|