Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Will (greggaz) |
Race Number | 12259 |
Date | Sun, 12 Mar 2023 12:33:37 +0000 |
Speed | 118 WPM Try to beat? |
Accuracy | 98.6% |
Rank | 1st place (out of 5) |
Opponents | davidferrer (2nd place) grimhahe (3rd place) mm_food (4th place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|