Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Hello (helloworld) |
Race Number | 404 |
Date | Fri, 2 Aug 2024 20:23:28 +0000 |
Speed | 100 WPM Try to beat? |
Accuracy | 98.4% |
Rank | 12th place (out of 47) |
Opponents | abhilashr (11th place) benjamintypesfast (22nd place) bigbosssu (20th place) c3xxkrez (31st place) chalkbased (7th place) chickentree (34th place) d_a_d (37th place) dalanis (41st place) deanss (5th place) drewbaru (13th place) dwuxcu6q4 (15th place) elianarra (24th place) elisa_sf (30th place) iamaudris (8th place) illadave (9th place) jarjun (26th place) jnsbo (1st place) kiiri1220 (17th place) kunalpatil01 (14th place) lorenztheexplorer (25th place) lzcheung (39th place) mavens_xw (46th place) meganmca4 (10th place) mlshao (21st place) nate_brennan (27th place) officialtonyma (18th place) purag (3rd place) serifx (23rd place) sherwinzzz (44th place) shmuel_iris (29th place) shreyasuraps (36th place) smokeyngo (19th place) sunboboll (43rd place) taoong (2nd place) yhablue (33rd place) yifu_r (45th place) |
Text typed:
From 1955 to 1990, the value of Japanese real estate increased more than 75 times. By 1990, the total value of all Japanese property was estimated at nearly $20 trillion - equal to more than 20 percent of the entire world's wealth and about double the total value of the world's stock markets.
— A Random Walk Down Wall Street
(book)
by Burton G. Malkiel
(see stats)
|