Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | AR (i_am_ar) |
Race Number | 13 |
Date | Fri, 4 Mar 2022 14:39:17 +0000 |
Speed | 49 WPM Try to beat? |
Accuracy | 96.7% |
Rank | 6th place (out of 16) |
Opponents | aparnajuhi (1st place) arushrock (10th place) baba007 (13th place) devansharma (7th place) dsignrv (3rd place) keyboard_warrior91 (12th place) kingbrutus (8th place) lbj07 (4th place) purush1 (5th place) ritesh861 (9th place) shivendr7 (11th place) |
Text typed:
I don't even like kids. They're always sticky like they've got jam on their hands. Even if there's no jam in the house, somehow, they've always got jam on their hands! I'm not the right guy to deal with that. I have no patience for jam hands!
— Gilmore Girls
(other)
by Amy Sherman-Palladino
(see stats)
|