Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | JaTenz (ijrr_23) |
Race Number | 3718 |
Date | Mon, 24 Jul 2023 06:44:14 +0000 |
Speed | 93 WPM Try to beat? |
Accuracy | 98.6% |
Rank | 3rd place (out of 5) |
Opponents | dutahi (1st place) siklopc (4th place) supeer_heroo (2nd place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|