Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Jason (jasonfherring) |
Race Number | 316 |
Date | Fri, 11 Jun 2021 20:03:23 +0000 |
Speed | 121 WPM Try to beat? |
Accuracy | 97.7% |
Rank | 21st place (out of 58) |
Opponents | _g_e_o_r_g_e_ (46th place) _slow_ (42nd place) adi321456 (49th place) aevi (6th place) albertibass (30th place) alianda (31st place) angeloripple (47th place) asiansticka (52nd place) barihenry (26th place) carlibou (3rd place) cathating89dvorak (50th place) chasedig (32nd place) cyclcrclicly (12th place) deliberatedavid (13th place) dindondoe (10th place) doomm (43rd place) dynozawa (37th place) esellwood (33rd place) fafadoodle (8th place) flareix (39th place) game_die_die (29th place) ginoo75 (17th place) guilledelmo (20th place) ivanio (22nd place) jhowzzl (7th place) joaopure (56th place) lancelongfei (23rd place) nothisisdylan (35th place) pearsonr (36th place) potato69420 (40th place) shannen_04 (54th place) starry_mirage (48th place) suncrusader (24th place) symfonia (5th place) typeid (16th place) xeogran (1st place) |
Text typed:
There is freedom in coming and going for no other reason than because you can. There is freedom in choosing to sit and be still when everything is always telling you to move, move fast.
— The Poet X
(book)
by Elizabeth Acevedo
(see stats)
|