Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | ❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌❌ (jasonzxc) |
Race Number | 110 |
Date | Wed, 20 Jul 2016 06:46:13 +0000 |
Speed | 40 WPM Try to beat? |
Accuracy | 92.7% |
Rank | 3rd place (out of 9) |
Opponents | harveebaynas (4th place) jmichael04 (8th place) josephpogi (2nd place) kwene (6th place) malgapo (7th place) markhumarang08 (1st place) mhaira (9th place) |
Text typed:
First of all, you must be comfortable, otherwise it will be overly tiring and very difficult to concentrate. Many races have been lost due to discomfort from a poorly fitted seat.
— Speed Secrets: Professional Race Driving Techniques
(book)
by Ross Bentley
(see stats)
|