Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Jaydotsun (jaydotsun) |
Race Number | 3018 |
Date | Tue, 2 Jan 2024 22:48:18 +0000 |
Speed | 95 WPM Try to beat? |
Accuracy | 97.9% |
Rank | 1st place (out of 5) |
Opponents | 135792468 (5th place) goodnamemaybe (3rd place) murfffff (2nd place) williamwang (4th place) |
Text typed:
The bully who oppressed your youth isn't at the table with us, perhaps he's long dead.
— Deadwood
(other)
by David Milch
(see stats)
|