Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Good Citizen (jogriffin) |
Race Number | 7 |
Date | Wed, 25 Aug 2021 19:20:13 +0000 |
Speed | 89 WPM Try to beat? |
Accuracy | 97.8% |
Rank | 1st place (out of 7) |
Opponents | awalker853 (11th place) blbrzezinski (7th place) carsonhopper (8th place) dean_vo (2nd place) garrettius (9th place) gmhiggins23 (16th place) jackb898 (3rd place) jltorres22 (15th place) jrkennedy2004 (4th place) matthewdz (12th place) mexicant211 (13th place) mjrodriguez22 (5th place) pab0e23 (6th place) rmnelms23 (14th place) vanilla_1 (10th place) |
Text typed:
From 1955 to 1990, the value of Japanese real estate increased more than 75 times. By 1990, the total value of all Japanese property was estimated at nearly $20 trillion - equal to more than 20 percent of the entire world's wealth and about double the total value of the world's stock markets.
— A Random Walk Down Wall Street
(book)
by Burton G. Malkiel
(see stats)
|