Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | John (johnbuzz) |
Race Number | 19 |
Date | Wed, 6 Apr 2022 09:47:41 +0000 |
Speed | 74 WPM Try to beat? |
Accuracy | 94.2% |
Rank | 4th place (out of 5) |
Opponents | kogl_mieko (3rd place) mr_dot (5th place) popckl (2nd place) toofasthoot (1st place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|