Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | John (johnkilboy) |
Race Number | 2 |
Date | Wed, 25 Aug 2021 19:11:48 +0000 |
Speed | 65 WPM Try to beat? |
Accuracy | 98.9% |
Rank | 4th place (out of 12) |
Opponents | anthonygraham (14th place) awalker853 (6th place) blbrzezinski (3rd place) bryson_ (13th place) dean_vo (1st place) garrettius (8th place) gmhiggins23 (11th place) jltorres22 (12th place) jogriffin (2nd place) matthewdz (7th place) mjrodriguez22 (5th place) pab0e23 (10th place) vanilla_1 (9th place) |
Text typed:
Think of what you're saying, you can get it wrong and still you think that it's alright. Think of what I'm saying, we can work it out and get it straight or say good night.
— We Can Work It Out
(song)
by The Beatles
(see stats)
|