Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Jefferson (jsuh003) |
Race Number | 57 |
Date | Mon, 28 Jan 2013 20:27:22 +0000 |
Speed | 36 WPM Try to beat? |
Accuracy | 89.7% |
Rank | 3rd place (out of 6) |
Opponents | abalboa002 (5th place) aroque006 (7th place) dguo001 (2nd place) mchoi007 (1st place) sbertino001 (4th place) spine001 (6th place) |
Text typed:
I will need my spectacles and a clear head. Today I broke my rules and I drank vodka. Tomorrow I will translate it, and then I will bring what I've done to your home.
— Eastern Promises
(movie)
by David Cronenberg
(see stats)
|