Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Jane (jxw1244) |
Race Number | 4 |
Date | Sat, 1 Oct 2022 15:52:50 +0000 |
Speed | 108 WPM Try to beat? |
Accuracy | 99.0% |
Rank | 3rd place (out of 36) |
Opponents | andrew4043 (11th place) epictin500 (12th place) gunnikak (20th place) midtrac (8th place) moonify (1st place) nvt7150 (9th place) rmunoz2002 (30th place) veridion (2nd place) |
Text typed:
In a hamlet of ten households, there are bound to be those who are my equal in doing their best for others and in being trustworthy in what they say, but they are unlikely to be as eager to learn as I am.
— The Analects
(book)
by Confucius
(see stats)
|