Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | kas3304 (kas3304) |
Race Number | 3 |
Date | Thu, 17 Mar 2022 20:01:56 +0000 |
Speed | 95 WPM Try to beat? |
Accuracy | 96.4% |
Rank | 2nd place (out of 7) |
Opponents | avan6175 (7th place) ball1638 (8th place) brucieee0301 (4th place) moistyross (6th place) nicolas_ogc (9th place) samrosen (3rd place) vyper0002 (5th place) zapdan8021 (1st place) |
Text typed:
I've been thinking lots about my life and how quick I'd wash it down the drain. Past tense, the future, nothing matters now. I act on my own and I'm to blame.
— Demons
(song)
by Avenged Sevenfold
(see stats)
|