Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | J (kingjasontheg) |
Race Number | 14 |
Date | Fri, 29 Oct 2021 19:20:51 +0000 |
Speed | 88 WPM Try to beat? |
Accuracy | 97.2% |
Rank | 8th place (out of 14) |
Opponents | break_it_bianca (10th place) dor_bug (5th place) gogurtpie (3rd place) hammoudsquared (4th place) irritable_vowel_syndrome (6th place) levirre (9th place) mistersalman (7th place) stef11 (11th place) stefanychen (2nd place) xtrain_choo_choo (12th place) |
Text typed:
Now I have a story that I'd like to tell about this guy, you all know him, he had me scared as hell! He comes to me at night after I crawl into bed. He's burnt up like a weenie and his name is Fred!
— A Nightmare on My Street
(song)
by DJ Jazzy Jeff & The Fresh Prince
(see stats)
|