Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Nolan (kiwiq1) |
Race Number | 936 |
Date | Sun, 12 Dec 2021 20:08:52 +0000 |
Speed | 98 WPM Try to beat? |
Accuracy | 98.7% |
Rank | 10th place (out of 19) |
Opponents | despot (4th place) duckydatyper (11th place) flaneur (1st place) henrricos (12th place) jlachney (6th place) joaquim091vasco (7th place) pastashapes (3rd place) poem (9th place) scraex (8th place) syaro (5th place) syrupsandwich (2nd place) znagol (15th place) |
Text typed:
I can practically see your face and another revolutionary falls from grace. Hear the thunder in your brain. Not enough sunshine, too much rain.
— Swamp Thing
(song)
by The Chameleons
(see stats)
|