Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Eldergod of the Universe (lord_of_lost_souls) |
Race Number | 2541 |
Date | Wed, 28 Dec 2022 05:08:15 +0000 |
Speed | 166 WPM Try to beat? |
Accuracy | 100.0% |
Rank | 1st place (out of 5) |
Opponents | gcdg626 (3rd place) jaylegee (2nd place) |
Text typed:
You don't know what's in store, but you know what you're here for.
— High For This
(song)
by The Weeknd
(see stats)
|