Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | MonyTheG (Free Palenstine) (maherttv) |
Race Number | 5098 |
Date | Thu, 29 Apr 2021 20:40:00 +0000 |
Speed | 97 WPM Try to beat? |
Accuracy | 96.5% |
Rank | 10th place (out of 17) |
Opponents | aqua_desu (4th place) arijan_colemakdh (3rd place) believeable (12th place) dragusprime (7th place) hhsandi (2nd place) itshawky (8th place) landarian (1st place) llez_ai_taip_beri_gut (13th place) nozz (9th place) pastashapes (5th place) shimmeringdroplet (6th place) |
Text typed:
Well I woke in mid-afternoon 'cause that's when it all hurts the most. I dream I never know anyone at the party and I'm always the host. If dreams are like movies, then memories are films about ghosts. You can never escape, you can only move south down the coast.
— Mrs. Potter's Lullaby
(song)
by Counting Crows
(see stats)
|