Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Maria (mariaeirene) |
Race Number | 33 |
Date | Fri, 4 Mar 2022 01:20:27 +0000 |
Speed | 78 WPM Try to beat? |
Accuracy | 96.2% |
Rank | 3rd place (out of 9) |
Opponents | ballera (5th place) hannahpalis (9th place) margaret_javelosa (6th place) markkkkkkk (1st place) ramenhelo (7th place) randolphballeras (4th place) tylerdatyperdarapperda (2nd place) wasdwads (8th place) |
Text typed:
But when you lose something you love, faith takes over. You have to pay attention to what you lost. You have to undo the expectation.
— The Joy Luck Club
(book)
by Amy Tan
(see stats)
|