Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Marianne (marianne23) |
Race Number | 140 |
Date | Thu, 28 Nov 2024 23:32:21 +0000 |
Speed | 45 WPM Try to beat? |
Accuracy | 97.3% |
Rank | 2nd place (out of 10) |
Opponents | charm4134 (8th place) chelseamacugay (5th place) garonia15 (4th place) jasdeepk (3rd place) jay_ann15 (10th place) moa_mastermind (6th place) noraobusan051571 (9th place) racheldavidson85 (7th place) |
Text typed:
The point is that the firm-foundation theory relies on some tricky forecasts of the extent and duration of future growth. The foundation of intrinsic value may thus be less dependable than is claimed.
— A Random Walk Down Wall Street
(book)
by Burton G. Malkiel
(see stats)
|