Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Nuraz (nrzzfrn) |
Race Number | 5 |
Date | Wed, 6 Apr 2022 02:36:25 +0000 |
Speed | 44 WPM Try to beat? |
Accuracy | 99.0% |
Rank | 7th place (out of 14) |
Opponents | _adham_ (5th place) adrianaamir7_ (4th place) ahaduck (1st place) ahnaf_4726 (14th place) ajsalleh (11th place) ariffadhilahm49 (15th place) arsharafarli_13 (10th place) azriel02 (3rd place) definitelynotw1dad (2nd place) hakimi_06 (8th place) mad1nah (13th place) muwayd (6th place) rasyiqahfirzanah (12th place) tshazzz (9th place) |
Text typed:
You plonker, you think I don't know a toilet when I see one? You were going to flush me down the loo.
— Flushed Away
(movie)
by David Bowers, Sam Fell
(see stats)
|