Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | (nullchilly) |
Race Number | 2426 |
Date | Sat, 19 Aug 2023 19:37:45 +0000 |
Speed | 106 WPM Try to beat? |
Accuracy | 96.0% |
Rank | 15th place (out of 26) |
Opponents | adryn (9th place) altrocality (13th place) anthonywspt (20th place) corsairchris (5th place) ebic_gamer (4th place) fennomak (10th place) grantly (16th place) mth_quitless (7th place) pasta2 (6th place) pbnl2 (3rd place) poem (11th place) primalknight (8th place) rektless (19th place) romanek159sp (14th place) sahibprime (2nd place) sosjiz (22nd place) tarifwastaken (21st place) xanderec (12th place) |
Text typed:
If anybody asks you if you in this game, you tell 'em you in it for life, a'ight? You play it hard, you play it tight, and you make sure they know you gonna stand by your people. No loose talk, no second thoughts and no snitching. Play it like that.
— The Wire
(other)
by Ed Burns, David Mills, George Pelecanos, David Simon
(see stats)
|