Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | PogingJash (pogingjash) |
Race Number | 6 |
Date | Mon, 30 Sep 2013 06:35:11 +0000 |
Speed | 47 WPM Try to beat? |
Accuracy | 88.9% |
Rank | 5th place (out of 9) |
Opponents | 391225 (4th place) arniev (1st place) carol32 (9th place) franklinlabrador14 (8th place) jej0229 (7th place) labrador (3rd place) maferamos (2nd place) rose24 (6th place) |
Text typed:
No matter how bad things are, you can always make things worse. At the same time, it is often within your power to make them better. I learned this lesson well on New Year's Eve, 2001.
— The Last Lecture
(book)
by Randy Pausch
(see stats)
|