Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Shri (shri_khishore01) |
Race Number | 8 |
Date | Sat, 11 Mar 2023 04:18:19 +0000 |
Speed | 53 WPM Try to beat? |
Accuracy | 94.2% |
Rank | 3rd place (out of 32) |
Opponents | 403ctrler (1st place) 7010122799 (11th place) _mohanapriyaa07 (7th place) _naveena_02 (19th place) ariharan1112 (21st place) deepikaa (13th place) dhanabal (30th place) dharaneesh_s (15th place) hm_02 (8th place) jeisri (25th place) kasivicky (31st place) kavyadharshini_s (34th place) kishore1508 (23rd place) lakshmipriya_18 (10th place) madhan2003 (14th place) menaka_23 (32nd place) nandhtihaa10 (17th place) nigun2003 (2nd place) pravin_kanth (6th place) rajeswari_p (29th place) ramya01mar (12th place) sangamithraa_r (5th place) sanjay10 (16th place) shaline_27 (27th place) shibiraj56 (35th place) sreerithanya_v (18th place) sridhar_777 (9th place) srinu007 (24th place) swethika_2003 (33rd place) twored (4th place) vijay_0707 (22nd place) vimal_raj_07 (20th place) |
Text typed:
When you go into the ER, one of the first things they ask you to do is rate your pain on a scale of one to ten.
— The Fault in Our Stars
(book)
by John Green
(see stats)
|