Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | fruit (special_vegetable) |
Race Number | 1093 |
Date | Fri, 11 Jun 2021 20:34:42 +0000 |
Speed | 83 WPM Try to beat? |
Accuracy | 94.1% |
Rank | 21st place (out of 36) |
Opponents | acrid (27th place) aevi (9th place) carlibou (5th place) cyanamethyst (20th place) cyclcrclicly (13th place) deliberatedavid (7th place) dprk (3rd place) dragusprime (24th place) drevil13 (22nd place) fafadoodle (15th place) fly_by_midnight (11th place) ghin (25th place) hirundinidae (6th place) joshua728 (2nd place) leonzalion (12th place) loboru (4th place) omggitsalphaa (23rd place) pastashapes (18th place) plinkiplonk (14th place) power_punch (10th place) principleslow (19th place) starry_mirage (26th place) vaca (28th place) vlad_priwalov (17th place) wobert_ (8th place) xeogran (1st place) yyal (16th place) |
Text typed:
Well, gentlemen, the way I see it, if this hot weather continues, it's going to melt the polar caps and the whole wide world. And all the parts that ain't water already will surely be flooded.
— Do the Right Thing
(movie)
by Spike Lee
(see stats)
|