Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Ssazor6859 (ssazor6859) |
Race Number | 1 |
Date | Fri, 25 Mar 2022 19:09:38 +0000 |
Speed | 27 WPM Try to beat? |
Accuracy | 95.5% |
Rank | 54th place (out of 35) |
Opponents | agiop (60th place) allee9999 (62nd place) coolkidlight (1st place) determinedspoon (58th place) frost777 (49th place) gameinn4702 (2nd place) gunnercats (40th place) helloimallen (26th place) holisticrypto (19th place) hosh7177 (52nd place) ily5xad0603 (34th place) keet1337 (42nd place) meirita (53rd place) morgeiros (30th place) muffin3238 (9th place) nicholas8054 (48th place) oxy_1634 (61st place) persons_5932 (56th place) seany3431 (3rd place) shinryujin0417 (51st place) siimi8714 (24th place) tehnubcake (38th place) volzard8888 (59th place) zapdan8021 (4th place) |
Text typed:
So I was sitting in my cubicle today, and I realized, ever since I started working, every single day of my life has been worse than the day before it. So that means that every single day that you see me, that's on the worst day of my life.
— Office Space
(movie)
by Mike Judge
(see stats)
|