Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Juno (strawberrybonez) |
Race Number | 4 |
Date | Thu, 7 Dec 2023 02:05:41 +0000 |
Speed | 47 WPM Try to beat? |
Accuracy | 95.9% |
Rank | 38th place (out of 63) |
Opponents | amana_artica (22nd place) ashley_innit (24th place) azeena_s (47th place) ballsucker2000 (42nd place) brytatoo (55th place) chaedr (1st place) cvpidsenemy (16th place) deniseisamess (41st place) deweythemoth (4th place) eriktheerror (49th place) k1ngk0a (13th place) madilivefromthevault (17th place) nexidus_official (35th place) niftyaz_566 (26th place) norsk1 (9th place) olliezzz (6th place) plbrre (45th place) stinkebug (40th place) yourmother22222 (37th place) |
Text typed:
There's a hole in the world like a great black pit. And the vermin of the world inhabit it. And its morals aren't worth what a pig could spit. And it goes by the name of London.
— Sweeney Todd: The Demon Barber
(movie)
by Sweeney Todd
(see stats)
|