Record your races with a typeracer account:
Create Your Account- Save your race history and scores.
- Customize your profile and racecar.
- It’s free, why not?
Race Result Details |
Racer | Carter (thecartel) |
Race Number | 23820 |
Date | Sat, 3 Feb 2024 18:12:30 +0000 |
Speed | 104 WPM Try to beat? |
Accuracy | 97.0% |
Rank | 5th place (out of 5) |
Opponents | breakdown118 (3rd place) catfree (1st place) hvz07 (2nd place) jlachney (4th place) |
Text typed:
They don't know our world but they know their own.
— The Wire
(other)
by Ed Burns, David Mills, George Pelecanos, David Simon
(see stats)
|